DAFTAR HARGA TOYOTA SOLO BULAN NOVEMBER 2016
| PRICE LIST TOYOTA JATENG & DIY | ||||||
| Berlaku Mulai Tanggal, 01 OKTOBER 2016 | ||||||
| MODEL/TYPE | MANUAL (M/T) | AUTOMATIC (A/T) | BONUS | |||
| NEW YARIS | E 1.500 cc | 243.300.000 | 255.400.000 | Kp & KF, RSP w/Lamp, SV | ||
| G 1.500 cc | 251.500.000 | 263.100.000 | Kp & KF, RSP w/Lamp, SV | |||
| S 1.500 cc TRD | 273.800.000 | 286.100.000 | Kp & KF, SV | |||
| New LIMO | Limo 1500 cc (off the road) | 198.200.000 | – | Kp | ||
| ALL NEW VIOS | E 1500 cc | 285.100.000 | 298.600.000 | Kp | ||
| G 1500 cc | 303.800.000 | Kp | ||||
| NEW ALTIS | G 1800 cc | 441.500.000 | – | Kp | ||
| V 1800 cc | – | 477.800.000 | Kp | |||
| ALL NEW CAMRY | Camry 2.5 G – A/T | – | 599.600.000 | Kp | ||
| Camry 2.5 V – A/T | – | 629.900.000 | Kp | |||
| Camry 2.5 H V – A/T (Hybrid) | – | 827.900.000 | Kp | |||
| TOYOTA 86 | 86 2.0 L (Black & Red interior Color) | 729.200.000 | 736.600.000 | |||
| 86 2.0 L (Black interior Color) | 729.200.000 | 736.600.000 | ||||
| 86 2.0 L Aeropackage (Black & Red interior Color) | – | 749.900.000 | ||||
| 86 2.0 L Aeropackage (Black interior Color) | – | 749.900.000 | ||||
| 86 2.0 L TRD Package (Black & Red interior Color) | – | 771.400.000 | ||||
| 86 2.0 L TRD Package (Black interior Color) | – | 771.400.000 | ||||
| ETIOS | 1.2 E MT TOMS |
183.900.000 | – | Kp & KF, AK, RSP w/ Lamp, SPR | ||
| 1.2 G MT | 182.500.000 | Kp & KF, SV, MC, AR, AK, RSP w/ Lamp, SPR | ||||
| AGYA
Improvement |
AGYA 1.0 E | 134.200.000 | Kp & KF, AK, AR, SV, MC, TLamp, SPR | |||
| AGYA 1.0 G | 138.300.000 | 151.100.000 |
Kp & KF, AK, AR, SV, MC, TLamp, CB, SPR | |||
| AGYA 1.0 S TRD | 136.300.000 | 146.300.000 | Kp & KF, AK, AR, SV, MC, OMC, TLamp, CB, SPR | |||
| CALYA | CALYA 1.2 E (Non ABS) | 139.850.000 | – | Kp & KF, SPR | ||
| CALYA 1.2 E | 143.150.000 | 155.650.000 | Kp & KF, SPR | |||
| CALYA 1.2 G | 148.350.000 | 160.650.000 | Kp & KF, SPR | |||
| GRAND NEW AVANZA | E 1300 cc | 191.600.000 | 202.500.000 | Kp & KF, AR, SV, MC, AK, RBSC, RGOC, CBL, STC, CB, SD, RRL, DRL | ||
| E 1300 cc | 193.000.000 | 203.900.000 | Kp & KF, AR, SV, MC, AK, RBSC, RGOC, CBL, STC, CB, SD, RRL, DRL | |||
| G 1300 cc | 209.200.000 | – | Kp & KF, AK, STC, CDH, RRL, RL, DRL | |||
| G 1300 cc | 211.300.000 | 222.000.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, BDL, CDH, OMC, USB, RRL, DRL | |||
| G 1500 cc | 223.400.000 | – | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, BDL, RM, CDH, USB, RRL, DRL | |||
| VELOZ 1300 cc | 216.000.000 | 227.000.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, RM, CDH, RRL, DRL | |||
| VELOZ 1500 cc | 227.200.000 | 238.200.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, RM, CDH, RRL, DRL | |||
| SIENTA | SIENTA 1500 cc E |
239.400.000 | – | KF | ||
| SIENTA 1500 cc E CVT |
– | 257.400.000 | KF | |||
| SIENTA 1500 cc G |
251.400.000 | – | KF | |||
| SIENTA 1500 cc G CVT |
– | 269.400.000 | KF | |||
| SIENTA 1500 cc V |
266.400.000 | – | KF | |||
| SIENTA 1500 cc V CVT |
– | 284.400.000 | KF | |||
| SIENTA 1500 cc Q CVT |
– | 304.300.000 | KF | |||
| NEW RUSH | G 1500 cc | 249.300.000 | 259.200.000 | Kp & KF, MG, RSp, PSP | ||
| S 1500 cc TRD | 259.300.000 | 273.600.000 | Kp & KF, PSP | |||
| G 1500 cc with 3Rd Row Seat | 255.800.000 | 269.100.000 | Kp & KF, MG, RSp, PSP | |||
| S 1500 cc TRD with 3Rd Row Seat | 259.100.000 | 272.400.000 | Kp & KF, PSP | |||
| ALL NEW KiJang INNOVA Lux | BENSIN | |||||
| G 2000 cc | 305.800.000 | 326.100.000 | Kp & KF, PSP, SV, CT, SBM, MG | |||
| V 2000 cc | 346.100.000 | 366.100.000 | Kp & KF, PSP, SV, CT, SBM, MG | |||
| Q 2000 cc | 390.000.000 | 410.000.000 | Kp & KF, PSP, SV, CT, SBM, MG | |||
| DIESEL | ||||||
| G 2400 cc – VNTurbo | 342.400.000 | 362.500.000 | Kp & KF, PSP, SV, CT, SBM, MG | |||
| V 2400 cc – VNTurbo | 383.200.000 | 403.200.000 | Kp & KF, PSP, SV, CT, SBM, MG | |||
| Q 2400 cc – VNTurbo | 440.800.000 | 460.600.000 | Kp & KF, PSP, SV, CT, SBM, MG | |||
| ALL NEW FORTUNER Lux | DIESEL VNT | |||||
| G 2400 cc 4X2 – VNTurbo | 474.700.000 | 493.700.000 | Kp & KF | |||
| VRZ 2400 cc 4X2 – VNTurbo | – | 528.000.000 | Kp & KF | |||
| G 2400 cc 4X4 – VNTurbo | – | 593.500.000 | Kp & KF | |||
| VRZ 2400 cc 4X4 – VNTurbo | – | 673.200.000 | Kp & KF | |||
| BENSIN | ||||||
| SRZ 2700 cc 4X2 |
– | 543.100.000 | Kp & KF | |||
| NAV 1 | NAV 1 2.0 V AT | – | 451.300.000 | Kp | ||
| ALPHARD | ALPHARD 2.5 X A/T | – | 925.200.000 | |||
| ALPHARD 2.5 G A/T | – | 1.079.400.000 | Kp | |||
| ALPHARD VIP 3.5 A/T | – | 1.714.500.000 | Kp | |||
| VELLFIRE |
VELLFIRE 2.5 G A/T | – | 1.077.800.000 | Kp | ||
| VELLFIRE 2.5 G A/T AEROPACKAGE LTD EDITION |
– | 1.137.800.000 | Kp | |||
| LAND CRUISER | LC 200 Std A/T | – | 1.984.300.000 | Kp | ||
| LC 200 Full Spec A/T | – | 2.349.100.000 | Kp | |||
| HI ACE | Hi Ace M/T | 438.450.000 | – | KF | ||
| Hi Ace Commutr M/T | 475.450.000 | – | KF | |||
| NEW HILUX | BENSIN | |||||
| Single Cabin M/T | 211.100.000 | – | Kp & KF, SV, SD | |||
| DIESEL | ||||||
| Single Cabin M/T | 228.900.000 | Kp & KF, SV, SD | ||||
| Extra Cabin M/T 4×4 | 347.600.000 | Kp & KF | ||||
| Double Cabin E M/t 4×4 | 408.100.000 | Kp & KF | ||||
| Double Cabin G M/t 4×4 | 425.200.000 | Kp & KF | ||||
| Double Cabin V M/t 4×4 | – | 462.200.000 | Kp & KF | |||